Star Discs

Sternscheiben Zeichnung

Selection

  Type d
[mm]
D
[mm]
Sternscheibe A4SS14 4 14
Sternscheibe A5SS14 5 14
Sternscheibe A6SS18 6 18
Sternscheibe A8SS18 8 18
Sternscheibe A10SS22 10 22
Sternscheibe A11SS22 11 22
Sternscheibe A12SS27 12 27
Sternscheibe A14SS27 14 27
Sternscheibe A15SS27 15 27
Sternscheibe A16SS37 16 37
Sternscheibe A17SS37 17 37
Sternscheibe A18SS37 18 37
Sternscheibe A20SS37 20 37
Sternscheibe A22SS42 22 42
Sternscheibe A24SS42 24 42
Sternscheibe A25SS42 25 42
Sternscheibe A28SS52 28 52
Sternscheibe A30SS52 30 52
Sternscheibe A35SS52 35 52
Sternscheibe A38SS62 38 62
Sternscheibe A40SS62 40 62
Sternscheibe A42SS62 42 62
Sternscheibe A45SS62 45 62
Sternscheibe A48SS70 48 70
Sternscheibe A50SS70 50 70
Sternscheibe A55SS70 55 70
Sternscheibe A080060IV 60 80
Sternscheibe A090065IV 65 90
Sternscheibe A090070IV 70 90
Sternscheibe A100075IV 75 100
Sternscheibe A100080IV 80 100
Sternscheibe A110085IV 85 110
Sternscheibe A120100IV 100 120

All

No claims for liability or warrenty claims can be derived from use of the CAD-Files.

All CAD-Files have benn produced with the greatest of care. In spite of this, they serve merely for the purpose of illustration.

Only design drawings which have been released by RINGSPANN are binding.

File format:
Detail:

Login

Contact us

USA


 



RINGSPANN CORPORATION

10550 Anderson Place

Franklin Park, IL 60131

USA



+1 847 678-3581

 

info@ringspanncorp.com

 

www.ringspanncorp.com

*

 

 

* *

 

*

 

 

*

250 / 250 characters

 

I accept the privacy policy *

By accepting the box you agree to receive information about our company and our news (products, catalogs ...).


 I am not a robot

 


* The fields marked with a star are required fields.